Pull List Gender Diversity Data
These pages document all the comics I bought from early 2018 to mid 2023. I used this part of the site for a number of reasons:
- track the gender diversity of my pull list
- remember what I had bought week to week
- finding weird things in the data to delight myself
Once my local comic shop closed and there was no other good way to get my comics that didn't involve an hour of driving, I decided to pause my comics reading for the time being and focus on other hobbies. I'm keeping this up because I like the data and might continue to add to it in the future and I am so happy that by making my choices public I was able to think more clearly about the way I wanted my ethics to be reflected in my purchases, which resulted in discovering talented creators telling new and original stories that I might otherwise have missed. I would encourage everyone to do something similar.
Long-term Trends
Weekly Data
| Week | Gender Diverse Books | All Books | Non-cis-males | All |
|---|---|---|---|---|
| Total | 713 (63%) | 1128 | 1642 (24%) | 6790 |
| 8/23/2023 | 4 (67%) | 6 | 11 (23%) | 47 |
| 8/16/2023 | 9 (90%) | 10 | 21 (39%) | 54 |
| 8/9/2023 | 3 (50%) | 6 | 7 (21%) | 33 |
| 8/2/2023 | 4 (57%) | 7 | 5 (16%) | 32 |
| 7/26/2023 | 4 (67%) | 6 | 8 (17%) | 46 |
| 7/19/2023 | 9 (90%) | 10 | 18 (35%) | 51 |
| 7/12/2023 | 2 (29%) | 7 | 5 (16%) | 32 |
| 7/5/2023 | 3 (50%) | 6 | 4 (13%) | 30 |
| 6/28/2023 | 3 (75%) | 4 | 6 (18%) | 33 |
| 6/21/2023 | 7 (88%) | 8 | 18 (37%) | 49 |
| 6/14/2023 | 1 (25%) | 4 | 3 (19%) | 16 |
| 6/7/2023 | 6 (75%) | 8 | 13 (17%) | 77 |
| 5/31/2023 | 4 (100%) | 4 | 26 (48%) | 54 |
| 5/24/2023 | 2 (40%) | 5 | 5 (22%) | 23 |
| 5/17/2023 | 7 (78%) | 9 | 15 (29%) | 52 |
| 5/10/2023 | 2 (33%) | 6 | 5 (22%) | 23 |
| 5/3/2023 | 3 (60%) | 5 | 4 (17%) | 24 |
| 4/26/2023 | 3 (60%) | 5 | 8 (19%) | 42 |
| 4/19/2023 | 6 (86%) | 7 | 12 (40%) | 30 |
| 4/12/2023 | 1 (25%) | 4 | 6 (24%) | 25 |
| 4/5/2023 | 3 (75%) | 4 | 3 (14%) | 22 |
| 3/29/2023 | 5 (71%) | 7 | 13 (30%) | 44 |
| 3/22/2023 | 7 (78%) | 9 | 18 (21%) | 84 |
| 3/15/2023 | 2 (40%) | 5 | 7 (24%) | 29 |
| 3/8/2023 | 4 (80%) | 5 | 4 (18%) | 22 |
| 3/1/2023 | 6 (60%) | 10 | 8 (15%) | 55 |
| 2/22/2023 | 5 (100%) | 5 | 10 (40%) | 25 |
| 2/15/2023 | 3 (50%) | 6 | 5 (14%) | 37 |
| 2/8/2023 | 4 (80%) | 5 | 9 (26%) | 35 |
| 2/1/2023 | 2 (67%) | 3 | 19 (26%) | 74 |
| 1/25/2023 | 6 (67%) | 9 | 11 (20%) | 54 |
| 1/18/2023 | 5 (71%) | 7 | 13 (32%) | 40 |
| 1/11/2023 | 2 (50%) | 4 | 6 (25%) | 24 |
| 1/4/2023 | 2 (67%) | 3 | 2 (12%) | 16 |
| 12/28/2022 | 6 (60%) | 10 | 18 (23%) | 78 |
| 12/21/2022 | 4 (100%) | 4 | 5 (24%) | 21 |
| 12/14/2022 | 2 (50%) | 4 | 6 (27%) | 22 |
| 12/7/2022 | 3 (100%) | 3 | 3 (21%) | 14 |
| 11/30/2022 | 4 (100%) | 4 | 8 (24%) | 34 |
| 11/23/2022 | 3 (60%) | 5 | 3 (12%) | 26 |
| 11/16/2022 | 3 (75%) | 4 | 5 (28%) | 18 |
| 11/9/2022 | 4 (57%) | 7 | 9 (25%) | 36 |
| 11/2/2022 | 5 (100%) | 5 | 6 (26%) | 23 |
| 10/26/2022 | 3 (38%) | 8 | 4 (13%) | 31 |
| 10/19/2022 | 4 (67%) | 6 | 6 (23%) | 26 |
| 10/12/2022 | 4 (57%) | 7 | 12 (20%) | 60 |
| 10/5/2022 | 4 (100%) | 4 | 4 (19%) | 21 |
| 9/28/2022 | 4 (57%) | 7 | 5 (17%) | 30 |
| 9/21/2022 | 5 (83%) | 6 | 18 (29%) | 63 |
| 9/14/2022 | 5 (71%) | 7 | 13 (25%) | 53 |
| 9/7/2022 | 5 (100%) | 5 | 9 (39%) | 23 |
| 8/31/2022 | 4 (100%) | 4 | 15 (27%) | 56 |
| 8/24/2022 | 4 (80%) | 5 | 7 (24%) | 29 |
| 8/17/2022 | 2 (50%) | 4 | 3 (18%) | 17 |
| 8/10/2022 | 5 (71%) | 7 | 14 (25%) | 57 |
| 8/3/2022 | 4 (67%) | 6 | 5 (19%) | 26 |
| 7/27/2022 | 3 (75%) | 4 | 4 (24%) | 17 |
| 7/20/2022 | 3 (60%) | 5 | 5 (22%) | 23 |
| 7/13/2022 | 5 (100%) | 5 | 14 (32%) | 44 |
| 7/6/2022 | 4 (80%) | 5 | 6 (25%) | 24 |
| 6/29/2022 | 2 (50%) | 4 | 5 (24%) | 21 |
| 6/22/2022 | 3 (60%) | 5 | 10 (16%) | 63 |
| 6/15/2022 | 4 (67%) | 6 | 16 (32%) | 50 |
| 6/8/2022 | 6 (60%) | 10 | 30 (39%) | 76 |
| 6/1/2022 | 1 (50%) | 2 | 1 (12%) | 8 |
| 5/25/2022 | 2 (67%) | 3 | 4 (25%) | 16 |
| 5/18/2022 | 4 (80%) | 5 | 6 (27%) | 22 |
| 5/11/2022 | 3 (60%) | 5 | 12 (31%) | 39 |
| 5/4/2022 | 1 (20%) | 5 | 7 (24%) | 29 |
| 4/27/2022 | 4 (80%) | 5 | 15 (45%) | 33 |
| 4/20/2022 | 5 (62%) | 8 | 9 (29%) | 31 |
| 4/13/2022 | 3 (60%) | 5 | 12 (32%) | 38 |
| 4/6/2022 | 3 (50%) | 6 | 4 (13%) | 31 |
| 3/30/2022 | 1 (33%) | 3 | 6 (32%) | 19 |
| 3/23/2022 | 3 (60%) | 5 | 6 (25%) | 24 |
| 3/16/2022 | 5 (71%) | 7 | 14 (38%) | 37 |
| 3/9/2022 | 5 (83%) | 6 | 24 (50%) | 48 |
| 3/2/2022 | 5 (62%) | 8 | 7 (19%) | 37 |
| 2/23/2022 | 4 (67%) | 6 | 8 (29%) | 28 |
| 2/16/2022 | 4 (67%) | 6 | 13 (36%) | 36 |
| 2/9/2022 | 6 (75%) | 8 | 21 (28%) | 76 |
| 2/2/2022 | 2 (40%) | 5 | 4 (15%) | 27 |
| 1/26/2022 | 4 (50%) | 8 | 9 (20%) | 46 |
| 1/19/2022 | 7 (70%) | 10 | 18 (32%) | 57 |
| 1/12/2022 | 4 (80%) | 5 | 15 (43%) | 35 |
| 1/5/2022 | 3 (50%) | 6 | 7 (21%) | 33 |
| 12/29/2021 | 2 (50%) | 4 | 6 (32%) | 19 |
| 12/22/2021 | 3 (38%) | 8 | 7 (24%) | 29 |
| 12/15/2021 | 7 (88%) | 8 | 23 (35%) | 66 |
| 12/8/2021 | 2 (40%) | 5 | 4 (17%) | 23 |
| 12/1/2021 | 5 (62%) | 8 | 21 (32%) | 65 |
| 11/24/2021 | 5 (71%) | 7 | 11 (27%) | 41 |
| 11/17/2021 | 5 (62%) | 8 | 11 (28%) | 40 |
| 11/10/2021 | 5 (83%) | 6 | 7 (30%) | 23 |
| 11/3/2021 | 3 (43%) | 7 | 7 (19%) | 36 |
| 10/27/2021 | 4 (67%) | 6 | 10 (27%) | 37 |
| 10/20/2021 | 4 (44%) | 9 | 11 (26%) | 42 |
| 10/13/2021 | 6 (100%) | 6 | 11 (42%) | 26 |
| 10/6/2021 | 4 (80%) | 5 | 17 (23%) | 73 |
| 9/29/2021 | 3 (43%) | 7 | 7 (18%) | 40 |
| 9/22/2021 | 3 (60%) | 5 | 4 (18%) | 22 |
| 9/15/2021 | 4 (100%) | 4 | 11 (48%) | 23 |
| 9/8/2021 | 4 (67%) | 6 | 7 (29%) | 24 |
| 9/1/2021 | 4 (80%) | 5 | 7 (29%) | 24 |
| 8/25/2021 | 5 (56%) | 9 | 19 (33%) | 58 |
| 8/18/2021 | 3 (75%) | 4 | 3 (14%) | 22 |
| 8/11/2021 | 3 (100%) | 3 | 9 (43%) | 21 |
| 8/4/2021 | 3 (75%) | 4 | 5 (26%) | 19 |
| 7/28/2021 | 6 (60%) | 10 | 22 (38%) | 58 |
| 7/21/2021 | 3 (100%) | 3 | 3 (25%) | 12 |
| 7/14/2021 | 4 (100%) | 4 | 9 (33%) | 27 |
| 7/7/2021 | 4 (80%) | 5 | 10 (45%) | 22 |
| 6/30/2021 | 0 (0%) | 1 | 0 (0%) | 6 |
| 6/23/2021 | 4 (67%) | 6 | 18 (44%) | 41 |
| 6/16/2021 | 3 (100%) | 3 | 3 (25%) | 12 |
| 6/9/2021 | 4 (100%) | 4 | 21 (40%) | 53 |
| 6/2/2021 | 3 (60%) | 5 | 6 (29%) | 21 |
| 5/26/2021 | 3 (60%) | 5 | 5 (11%) | 44 |
| 5/19/2021 | 2 (100%) | 2 | 3 (43%) | 7 |
| 5/12/2021 | 3 (75%) | 4 | 16 (33%) | 49 |
| 5/5/2021 | 1 (50%) | 2 | 5 (42%) | 12 |
| 4/28/2021 | 3 (100%) | 3 | 6 (30%) | 20 |
| 4/21/2021 | 1 (100%) | 1 | 1 (25%) | 4 |
| 4/14/2021 | 1 (33%) | 3 | 5 (31%) | 16 |
| 4/7/2021 | 1 (50%) | 2 | 1 (11%) | 9 |
| 3/31/2021 | 0 (0%) | 2 | 0 (0%) | 8 |
| 3/24/2021 | 4 (100%) | 4 | 7 (23%) | 30 |
| 3/17/2021 | 2 (100%) | 2 | 5 (29%) | 17 |
| 3/10/2021 | 1 (50%) | 2 | 5 (42%) | 12 |
| 3/3/2021 | 2 (67%) | 3 | 8 (18%) | 44 |
| 2/24/2021 | 3 (50%) | 6 | 5 (13%) | 38 |
| 2/17/2021 | 4 (80%) | 5 | 18 (40%) | 45 |
| 2/10/2021 | 4 (80%) | 5 | 10 (18%) | 57 |
| 2/3/2021 | 5 (83%) | 6 | 9 (24%) | 37 |
| 1/27/2021 | 2 (50%) | 4 | 3 (13%) | 23 |
| 1/20/2021 | 4 (80%) | 5 | 18 (38%) | 47 |
| 1/13/2021 | 3 (75%) | 4 | 5 (28%) | 18 |
| 1/6/2021 | 3 (75%) | 4 | 6 (21%) | 29 |
| 12/30/2020 | 2 (67%) | 3 | 10 (23%) | 43 |
| 12/23/2020 | 2 (100%) | 2 | 2 (22%) | 9 |
| 12/16/2020 | 0 (0%) | 4 | 0 (0%) | 23 |
| 12/9/2020 | 3 (75%) | 4 | 12 (24%) | 49 |
| 12/2/2020 | 1 (33%) | 3 | 2 (13%) | 15 |
| 11/25/2020 | 4 (100%) | 4 | 6 (16%) | 37 |
| 11/18/2020 | 1 (25%) | 4 | 1 (5%) | 19 |
| 11/11/2020 | 2 (100%) | 2 | 3 (33%) | 9 |
| 11/4/2020 | 0 (0%) | 3 | 0 (0%) | 13 |
| 10/28/2020 | 2 (67%) | 3 | 2 (15%) | 13 |
| 10/21/2020 | 2 (40%) | 5 | 2 (10%) | 21 |
| 10/14/2020 | 1 (50%) | 2 | 1 (11%) | 9 |
| 10/7/2020 | 1 (50%) | 2 | 4 (15%) | 27 |
| 9/30/2020 | 5 (83%) | 6 | 8 (20%) | 41 |
| 9/23/2020 | 0 (0%) | 1 | 0 (0%) | 4 |
| 9/16/2020 | 2 (67%) | 3 | 7 (12%) | 56 |
| 9/9/2020 | 1 (50%) | 2 | 1 (11%) | 9 |
| 9/2/2020 | 0 (0%) | 2 | 0 (0%) | 8 |
| 8/26/2020 | 3 (100%) | 3 | 5 (42%) | 12 |
| 8/19/2020 | 1 (20%) | 5 | 3 (8%) | 38 |
| 8/12/2020 | 1 (50%) | 2 | 2 (22%) | 9 |
| 8/5/2020 | 2 (67%) | 3 | 4 (12%) | 32 |
| 7/29/2020 | 2 (100%) | 2 | 3 (38%) | 8 |
| 7/22/2020 | 1 (50%) | 2 | 3 (43%) | 7 |
| 7/15/2020 | 2 (40%) | 5 | 3 (14%) | 22 |
| 7/8/2020 | 2 (50%) | 4 | 3 (15%) | 20 |
| 6/24/2020 | 4 (67%) | 6 | 6 (23%) | 26 |
| 6/17/2020 | 1 (25%) | 4 | 2 (11%) | 19 |
| 6/10/2020 | 1 (25%) | 4 | 3 (20%) | 15 |
| 6/3/2020 | 3 (75%) | 4 | 6 (33%) | 18 |
| 5/27/2020 | 1 (25%) | 4 | 3 (18%) | 17 |
| 5/20/2020 | 1 (50%) | 2 | 2 (25%) | 8 |
| 3/25/2020 | 2 (40%) | 5 | 3 (18%) | 17 |
| 3/18/2020 | 2 (50%) | 4 | 4 (21%) | 19 |
| 3/11/2020 | 1 (33%) | 3 | 2 (17%) | 12 |
| 3/4/2020 | 1 (25%) | 4 | 2 (12%) | 16 |
| 2/26/2020 | 2 (33%) | 6 | 3 (14%) | 21 |
| 2/19/2020 | 4 (50%) | 8 | 8 (17%) | 46 |
| 2/12/2020 | 4 (67%) | 6 | 7 (20%) | 35 |
| 2/5/2020 | 2 (50%) | 4 | 5 (10%) | 49 |
| 1/22/2020 | 2 (40%) | 5 | 13 (25%) | 52 |
| 1/15/2020 | 2 (33%) | 6 | 6 (24%) | 25 |
| 1/8/2020 | 3 (75%) | 4 | 9 (41%) | 22 |
| 1/1/2020 | 0 (0%) | 1 | 0 (0%) | 4 |
| 12/18/2019 | 8 (67%) | 12 | 14 (26%) | 53 |
| 12/11/2019 | 3 (60%) | 5 | 9 (39%) | 23 |
| 12/4/2019 | 1 (50%) | 2 | 1 (12%) | 8 |
| 11/27/2019 | 1 (33%) | 3 | 1 (9%) | 11 |
| 11/20/2019 | 3 (50%) | 6 | 3 (11%) | 27 |
| 11/13/2019 | 4 (57%) | 7 | 10 (34%) | 29 |
| 11/6/2019 | 2 (67%) | 3 | 2 (15%) | 13 |
| 10/30/2019 | 2 (40%) | 5 | 2 (11%) | 19 |
| 10/23/2019 | 2 (67%) | 3 | 3 (21%) | 14 |
| 10/16/2019 | 2 (50%) | 4 | 4 (19%) | 21 |
| 10/9/2019 | 4 (57%) | 7 | 10 (21%) | 47 |
| 10/2/2019 | 1 (33%) | 3 | 1 (5%) | 20 |
| 9/25/2019 | 2 (67%) | 3 | 2 (18%) | 11 |
| 9/18/2019 | 1 (33%) | 3 | 1 (7%) | 14 |
| 9/11/2019 | 2 (50%) | 4 | 3 (18%) | 17 |
| 9/4/2019 | 2 (67%) | 3 | 4 (20%) | 20 |
| 8/28/2019 | 1 (50%) | 2 | 1 (12%) | 8 |
| 8/21/2019 | 2 (67%) | 3 | 2 (12%) | 16 |
| 8/14/2019 | 2 (67%) | 3 | 3 (27%) | 11 |
| 8/7/2019 | 0 (0%) | 2 | 0 (0%) | 10 |
| 7/31/2019 | 0 (0%) | 1 | 0 (0%) | 5 |
| 7/24/2019 | 0 (0%) | 2 | 0 (0%) | 9 |
| 7/17/2019 | 1 (33%) | 3 | 1 (6%) | 16 |
| 7/10/2019 | 2 (50%) | 4 | 4 (22%) | 18 |
| 7/3/2019 | 1 (33%) | 3 | 2 (15%) | 13 |
| 6/26/2019 | 0 (0%) | 1 | 0 (0%) | 5 |
| 6/19/2019 | 3 (100%) | 3 | 3 (20%) | 15 |
| 6/12/2019 | 2 (67%) | 3 | 3 (20%) | 15 |
| 6/5/2019 | 2 (100%) | 2 | 3 (33%) | 9 |
| 5/29/2019 | 1 (25%) | 4 | 4 (12%) | 33 |
| 5/22/2019 | 1 (100%) | 1 | 1 (25%) | 4 |
| 5/15/2019 | 2 (100%) | 2 | 2 (18%) | 11 |
| 5/8/2019 | 3 (100%) | 3 | 4 (31%) | 13 |
| 5/1/2019 | 2 (100%) | 2 | 3 (33%) | 9 |
| 4/24/2019 | 2 (67%) | 3 | 2 (17%) | 12 |
| 4/17/2019 | 1 (50%) | 2 | 1 (11%) | 9 |
| 4/10/2019 | 3 (100%) | 3 | 5 (28%) | 18 |
| 4/3/2019 | 1 (100%) | 1 | 2 (50%) | 4 |
| 3/27/2019 | 4 (100%) | 4 | 10 (15%) | 66 |
| 3/20/2019 | 1 (33%) | 3 | 1 (7%) | 14 |
| 3/13/2019 | 1 (33%) | 3 | 1 (9%) | 11 |
| 3/6/2019 | 1 (50%) | 2 | 2 (25%) | 8 |
| 2/27/2019 | 2 (100%) | 2 | 3 (33%) | 9 |
| 2/20/2019 | 2 (50%) | 4 | 3 (17%) | 18 |
| 2/13/2019 | 2 (67%) | 3 | 2 (17%) | 12 |
| 2/6/2019 | 1 (50%) | 2 | 2 (25%) | 8 |
| 1/30/2019 | 2 (100%) | 2 | 4 (44%) | 9 |
| 1/23/2019 | 2 (67%) | 3 | 2 (15%) | 13 |
| 1/16/2019 | 3 (100%) | 3 | 4 (31%) | 13 |
| 1/9/2019 | 0 (0%) | 1 | 0 (0%) | 3 |
| 1/2/2019 | 2 (100%) | 2 | 3 (38%) | 8 |
| 12/19/2018 | 3 (75%) | 4 | 4 (24%) | 17 |
| 12/12/2018 | 2 (67%) | 3 | 2 (17%) | 12 |
| 12/5/2018 | 3 (100%) | 3 | 3 (23%) | 13 |
| 11/28/2018 | 3 (100%) | 3 | 4 (31%) | 13 |
| 11/21/2018 | 1 (50%) | 2 | 1 (11%) | 9 |
| 11/14/2018 | 2 (67%) | 3 | 3 (27%) | 11 |
| 11/7/2018 | 3 (60%) | 5 | 3 (15%) | 20 |
| 10/31/2018 | 2 (67%) | 3 | 7 (28%) | 25 |
| 10/24/2018 | 1 (100%) | 1 | 1 (25%) | 4 |
| 10/17/2018 | 0 (0%) | 2 | 0 (0%) | 11 |
| 10/10/2018 | 1 (100%) | 1 | 2 (40%) | 5 |
| 10/3/2018 | 2 (40%) | 5 | 2 (10%) | 21 |
| 9/19/2018 | 0 (0%) | 3 | 0 (0%) | 12 |
| 9/12/2018 | 2 (67%) | 3 | 3 (23%) | 13 |
| 9/5/2018 | 2 (50%) | 4 | 2 (11%) | 18 |
| 8/22/2018 | 1 (100%) | 1 | 1 (20%) | 5 |
| 8/15/2018 | 2 (50%) | 4 | 2 (12%) | 16 |
| 8/8/2018 | 3 (60%) | 5 | 7 (24%) | 29 |
| 7/4/2018 | 1 (100%) | 1 | 2 (67%) | 3 |
| Total | 713 (63%) | 1128 | 1642 (24%) | 6790 |


