Pull List Gender Diversity Data

These pages document all the comics I bought from early 2018 to mid 2023. I used this part of the site for a number of reasons:

  • track the gender diversity of my pull list
  • remember what I had bought week to week
  • finding weird things in the data to delight myself

Once my local comic shop closed and there was no other good way to get my comics that didn't involve an hour of driving, I decided to pause my comics reading for the time being and focus on other hobbies. I'm keeping this up because I like the data and might continue to add to it in the future and I am so happy that by making my choices public I was able to think more clearly about the way I wanted my morals to be reflected in my purchases, which resulted in discovering talented creators telling new and original stories that I might otherwise have missed. I would encourage everyone to do something similar.



Long-term Trends


Weekly Data

Week Gender Diverse Books All Books Non-cis-males All
Total 4032 (53%) 7550 7157 (20%) 35805
8/23/2023 16 (59%) 27 27 (19%) 144
8/16/2023 23 (72%) 32 44 (27%) 166
8/9/2023 11 (50%) 22 19 (16%) 119
8/2/2023 15 (52%) 29 23 (18%) 131
7/26/2023 23 (55%) 42 35 (16%) 218
7/19/2023 21 (68%) 31 42 (28%) 149
7/12/2023 11 (41%) 27 20 (15%) 130
7/5/2023 18 (60%) 30 26 (17%) 149
6/28/2023 16 (57%) 28 26 (18%) 141
6/21/2023 16 (57%) 28 34 (25%) 138
6/14/2023 15 (48%) 31 37 (23%) 160
6/7/2023 21 (62%) 34 31 (17%) 184
5/31/2023 14 (64%) 22 40 (29%) 137
5/24/2023 15 (60%) 25 23 (19%) 120
5/17/2023 14 (50%) 28 29 (22%) 134
5/10/2023 19 (66%) 29 32 (24%) 132
5/3/2023 15 (60%) 25 19 (19%) 101
4/26/2023 18 (53%) 34 29 (18%) 163
4/19/2023 19 (66%) 29 32 (24%) 132
4/12/2023 17 (47%) 36 43 (24%) 182
4/5/2023 14 (58%) 24 21 (18%) 115
3/29/2023 17 (53%) 32 34 (24%) 143
3/22/2023 22 (79%) 28 62 (33%) 186
3/15/2023 16 (48%) 33 27 (18%) 153
3/8/2023 17 (65%) 26 26 (25%) 106
3/1/2023 17 (57%) 30 27 (18%) 150
2/22/2023 25 (78%) 32 46 (31%) 149
2/15/2023 18 (49%) 37 26 (16%) 167
2/8/2023 18 (60%) 30 34 (23%) 146
2/1/2023 10 (48%) 21 34 (20%) 169
1/25/2023 20 (65%) 31 33 (21%) 156
1/18/2023 13 (45%) 29 28 (20%) 137
1/11/2023 20 (49%) 41 37 (20%) 181
1/4/2023 10 (50%) 20 11 (12%) 91
Total 4032 (53%) 7550 7157 (20%) 35805

Explore Images

View Image 16
View img-0731.jpg
View Image 391