Pull List Gender Diversity Data

This should be, over time, a complete compendium of the data that powers the site, and a set of useful filters for exploring that data. I entered in some old books that I special ordered which make the first couple weeks look weird, and there's a gap between those books and August where none of the data has specific publisher data. It's confusing but it will get better over time, I promise.



Long-term Trends


Weekly Data

Week Gender Diverse Books All Books Non-cis-males All
Total 3838 (53%) 7209 6814 (20%) 34092
6/7/2023 20 (61%) 33 30 (17%) 178
5/31/2023 14 (64%) 22 40 (29%) 137
5/24/2023 12 (63%) 19 19 (22%) 88
5/17/2023 13 (48%) 27 28 (22%) 130
5/10/2023 19 (66%) 29 32 (24%) 132
5/3/2023 14 (58%) 24 18 (19%) 97
4/26/2023 18 (53%) 34 29 (18%) 163
4/19/2023 18 (64%) 28 31 (24%) 128
4/12/2023 17 (47%) 36 43 (24%) 182
4/5/2023 14 (61%) 23 21 (19%) 109
3/29/2023 17 (53%) 32 34 (24%) 143
3/22/2023 22 (79%) 28 62 (33%) 186
3/15/2023 15 (47%) 32 26 (17%) 149
3/8/2023 17 (65%) 26 26 (25%) 106
3/1/2023 17 (57%) 30 27 (18%) 150
2/22/2023 24 (77%) 31 45 (31%) 145
2/15/2023 18 (49%) 37 26 (16%) 167
2/8/2023 18 (60%) 30 34 (23%) 146
2/1/2023 10 (48%) 21 34 (20%) 169
1/25/2023 20 (67%) 30 33 (22%) 152
1/18/2023 13 (45%) 29 28 (20%) 137
1/11/2023 20 (49%) 41 37 (20%) 181
1/4/2023 10 (50%) 20 11 (12%) 91
Total 3838 (53%) 7209 6814 (20%) 34092

Explore Images

View Image 12
View org-dsc8934.jpg
View Image 22