Pull List Gender Diversity Data

This should be, over time, a complete compendium of the data that powers the site, and a set of useful filters for exploring that data. I entered in some old books that I special ordered which make the first couple weeks look weird, and there's a gap between those books and August where none of the data has specific publisher data. It's confusing but it will get better over time, I promise.



Long-term Trends


Weekly Data

Week Gender Diverse Books All Books Non-cis-males All
3/22/2023 22 (79%) 28 62 (33%) 186
3/15/2023 15 (48%) 31 26 (18%) 145
3/8/2023 17 (65%) 26 26 (25%) 106
3/1/2023 17 (57%) 30 27 (18%) 150
2/22/2023 24 (77%) 31 45 (31%) 145
2/15/2023 18 (49%) 37 26 (16%) 167
2/8/2023 18 (60%) 30 34 (23%) 146
2/1/2023 10 (48%) 21 34 (20%) 169
1/25/2023 20 (67%) 30 33 (22%) 152
1/18/2023 13 (45%) 29 28 (20%) 137
1/11/2023 20 (49%) 41 37 (20%) 181
1/4/2023 10 (50%) 20 11 (12%) 91
12/28/2022 20 (53%) 38 44 (22%) 197
12/21/2022 18 (67%) 27 28 (23%) 123
12/14/2022 12 (55%) 22 18 (19%) 96
12/7/2022 20 (53%) 38 33 (21%) 160
11/30/2022 9 (45%) 20 17 (17%) 101
11/23/2022 15 (52%) 29 22 (16%) 139
11/16/2022 10 (33%) 30 17 (13%) 132
11/9/2022 13 (45%) 29 22 (18%) 125
11/2/2022 24 (73%) 33 30 (19%) 154
10/26/2022 22 (61%) 36 34 (23%) 147
10/19/2022 10 (36%) 28 15 (12%) 125
10/12/2022 17 (52%) 33 33 (18%) 181
10/5/2022 16 (70%) 23 25 (20%) 127
9/28/2022 14 (41%) 34 24 (15%) 156
9/21/2022 18 (58%) 31 37 (21%) 173
9/14/2022 22 (59%) 37 37 (20%) 184
9/7/2022 16 (73%) 22 26 (27%) 98
8/31/2022 16 (80%) 20 35 (22%) 156
8/24/2022 14 (39%) 36 21 (14%) 155
8/17/2022 16 (53%) 30 24 (17%) 142
8/10/2022 16 (55%) 29 28 (19%) 148
8/3/2022 16 (70%) 23 24 (24%) 102
7/27/2022 15 (65%) 23 20 (18%) 113
7/20/2022 18 (50%) 36 27 (17%) 157
7/13/2022 14 (58%) 24 28 (22%) 128
7/6/2022 14 (50%) 28 17 (15%) 117
6/29/2022 15 (56%) 27 22 (20%) 109
6/22/2022 18 (64%) 28 41 (23%) 178
6/15/2022 15 (62%) 24 30 (23%) 128
6/8/2022 15 (56%) 27 43 (28%) 156
6/1/2022 5 (26%) 19 7 (8%) 85
5/25/2022 16 (62%) 26 29 (21%) 139
5/18/2022 19 (68%) 28 30 (22%) 134
5/11/2022 10 (40%) 25 23 (19%) 121
5/4/2022 4 (29%) 14 11 (17%) 64
4/27/2022 16 (70%) 23 33 (27%) 121
4/20/2022 12 (50%) 24 19 (18%) 103
4/13/2022 15 (56%) 27 34 (22%) 154
4/6/2022 15 (58%) 26 20 (17%) 118
3/30/2022 14 (64%) 22 31 (27%) 116
3/23/2022 15 (56%) 27 23 (20%) 114
3/16/2022 11 (52%) 21 21 (19%) 108
3/9/2022 18 (55%) 33 66 (36%) 182
3/2/2022 19 (51%) 37 23 (14%) 170
2/23/2022 20 (61%) 33 33 (22%) 149
2/16/2022 12 (48%) 25 27 (21%) 128
2/9/2022 16 (67%) 24 35 (24%) 144
2/2/2022 13 (42%) 31 17 (13%) 133
1/26/2022 13 (45%) 29 22 (16%) 139
1/19/2022 22 (56%) 39 44 (23%) 189
1/12/2022 18 (69%) 26 38 (28%) 136
1/5/2022 11 (44%) 25 18 (15%) 121
12/29/2021 9 (45%) 20 15 (17%) 90
12/22/2021 13 (46%) 28 26 (23%) 111
12/15/2021 18 (62%) 29 48 (29%) 163
12/8/2021 14 (54%) 26 30 (20%) 151
12/1/2021 20 (59%) 34 39 (20%) 194
11/24/2021 13 (43%) 30 28 (20%) 143
11/17/2021 23 (72%) 32 47 (23%) 205
11/10/2021 14 (52%) 27 22 (20%) 111
11/3/2021 11 (48%) 23 18 (16%) 110
10/27/2021 21 (57%) 37 35 (21%) 166
10/20/2021 11 (46%) 24 25 (25%) 101
10/13/2021 22 (67%) 33 36 (25%) 145
10/6/2021 19 (76%) 25 37 (23%) 162
9/29/2021 13 (43%) 30 21 (15%) 136
9/22/2021 14 (54%) 26 21 (19%) 112
9/15/2021 20 (65%) 31 40 (28%) 141
9/8/2021 17 (63%) 27 27 (23%) 116
9/1/2021 20 (77%) 26 30 (27%) 113
8/25/2021 19 (51%) 37 49 (26%) 189
8/18/2021 23 (62%) 37 37 (24%) 156
8/11/2021 17 (71%) 24 29 (28%) 103
8/4/2021 13 (48%) 27 18 (15%) 123
7/28/2021 25 (64%) 39 59 (31%) 193
7/21/2021 23 (72%) 32 39 (28%) 141
7/14/2021 26 (76%) 34 39 (25%) 156
7/7/2021 14 (50%) 28 24 (17%) 141
6/30/2021 16 (67%) 24 29 (29%) 101
6/23/2021 17 (59%) 29 53 (32%) 167
6/16/2021 23 (72%) 32 29 (23%) 128
6/9/2021 16 (64%) 25 38 (27%) 141
6/2/2021 12 (46%) 26 18 (17%) 105
5/26/2021 23 (64%) 36 45 (25%) 183
5/19/2021 17 (65%) 26 20 (19%) 104
5/12/2021 21 (75%) 28 40 (27%) 150
5/5/2021 14 (52%) 27 26 (23%) 112
4/28/2021 14 (61%) 23 23 (23%) 100
4/21/2021 24 (75%) 32 54 (39%) 137
4/14/2021 12 (43%) 28 25 (23%) 110
4/7/2021 16 (57%) 28 26 (23%) 113
3/31/2021 8 (40%) 20 17 (20%) 84
3/24/2021 16 (70%) 23 25 (23%) 109
3/17/2021 13 (68%) 19 31 (24%) 129
3/10/2021 16 (55%) 29 30 (20%) 150
3/3/2021 17 (74%) 23 29 (23%) 124
2/24/2021 16 (57%) 28 28 (20%) 141
2/17/2021 13 (46%) 28 31 (22%) 143
2/10/2021 18 (60%) 30 30 (19%) 156
2/3/2021 25 (71%) 35 40 (26%) 154
1/27/2021 13 (48%) 27 20 (17%) 120
1/20/2021 9 (53%) 17 24 (25%) 96
1/13/2021 14 (64%) 22 18 (19%) 96
1/6/2021 16 (57%) 28 28 (22%) 128
12/30/2020 12 (63%) 19 25 (23%) 109
12/23/2020 9 (56%) 16 16 (20%) 82
12/16/2020 13 (41%) 32 15 (10%) 146
12/9/2020 10 (45%) 22 23 (19%) 124
12/2/2020 12 (48%) 25 25 (22%) 116
11/25/2020 17 (61%) 28 27 (19%) 139
11/18/2020 20 (61%) 33 42 (23%) 184
11/11/2020 9 (50%) 18 15 (20%) 76
11/4/2020 16 (53%) 30 25 (19%) 135
10/28/2020 12 (52%) 23 16 (18%) 91
10/21/2020 10 (34%) 29 15 (12%) 125
10/14/2020 13 (57%) 23 22 (23%) 94
10/7/2020 21 (72%) 29 31 (22%) 144
9/30/2020 13 (54%) 24 23 (20%) 114
9/23/2020 10 (59%) 17 16 (23%) 69
9/16/2020 11 (44%) 25 21 (14%) 155
9/9/2020 10 (71%) 14 17 (29%) 58
9/2/2020 17 (57%) 30 25 (22%) 112
8/26/2020 14 (67%) 21 22 (27%) 83
8/19/2020 17 (55%) 31 24 (16%) 153
8/12/2020 10 (56%) 18 16 (22%) 74
8/5/2020 13 (52%) 25 16 (13%) 120
7/29/2020 13 (54%) 24 23 (24%) 96
7/22/2020 11 (46%) 24 20 (19%) 107
7/15/2020 12 (46%) 26 20 (17%) 115
7/8/2020 10 (56%) 18 16 (20%) 80
7/1/2020 6 (67%) 9 6 (17%) 35
6/24/2020 10 (48%) 21 16 (20%) 82
6/17/2020 5 (45%) 11 7 (15%) 47
6/10/2020 10 (56%) 18 17 (23%) 74
6/3/2020 8 (73%) 11 17 (38%) 45
5/27/2020 6 (43%) 14 11 (20%) 56
5/20/2020 5 (83%) 6 13 (42%) 31
3/25/2020 16 (50%) 32 24 (18%) 136
3/18/2020 24 (67%) 36 42 (25%) 170
3/11/2020 5 (24%) 21 10 (12%) 86
3/4/2020 11 (46%) 24 15 (15%) 103
2/26/2020 14 (48%) 29 19 (16%) 122
2/19/2020 19 (58%) 33 32 (20%) 160
2/12/2020 10 (43%) 23 18 (16%) 110
2/5/2020 13 (52%) 25 26 (19%) 134
1/29/2020 13 (48%) 27 21 (19%) 113
1/22/2020 11 (52%) 21 31 (26%) 117
1/15/2020 11 (58%) 19 25 (28%) 89
1/8/2020 14 (56%) 25 23 (19%) 118
1/1/2020 5 (31%) 16 16 (15%) 105
12/26/2019 2 (33%) 6 7 (25%) 28
12/18/2019 28 (61%) 46 48 (21%) 228
12/11/2019 17 (52%) 33 35 (23%) 149
12/4/2019 17 (63%) 27 30 (24%) 123
11/27/2019 8 (33%) 24 14 (14%) 98
11/20/2019 21 (57%) 37 30 (17%) 172
11/13/2019 15 (45%) 33 28 (19%) 145
11/6/2019 13 (43%) 30 20 (17%) 116
10/30/2019 12 (46%) 26 14 (13%) 104
10/23/2019 15 (50%) 30 30 (19%) 154
10/16/2019 16 (62%) 26 24 (20%) 118
10/9/2019 12 (41%) 29 24 (17%) 142
10/2/2019 13 (43%) 30 21 (14%) 146
9/25/2019 14 (48%) 29 27 (21%) 127
9/18/2019 10 (36%) 28 18 (14%) 130
9/11/2019 14 (42%) 33 23 (17%) 134
9/4/2019 13 (46%) 28 22 (17%) 127
8/28/2019 17 (53%) 32 46 (13%) 345
8/21/2019 16 (52%) 31 31 (21%) 151
8/14/2019 14 (44%) 32 21 (16%) 133
8/7/2019 7 (32%) 22 11 (11%) 100
7/31/2019 10 (42%) 24 20 (18%) 113
7/24/2019 14 (47%) 30 31 (24%) 131
7/17/2019 14 (41%) 34 18 (12%) 146
7/10/2019 10 (37%) 27 19 (14%) 136
7/3/2019 10 (48%) 21 21 (21%) 98
6/26/2019 11 (35%) 31 21 (14%) 147
6/19/2019 23 (55%) 42 36 (20%) 183
6/12/2019 13 (43%) 30 25 (20%) 126
6/5/2019 16 (57%) 28 24 (17%) 142
5/29/2019 19 (58%) 33 35 (20%) 175
5/22/2019 16 (59%) 27 23 (18%) 125
5/15/2019 18 (51%) 35 33 (22%) 151
5/8/2019 14 (47%) 30 23 (18%) 131
5/1/2019 9 (47%) 19 11 (14%) 81
4/24/2019 20 (57%) 35 29 (19%) 152
4/17/2019 18 (41%) 44 31 (15%) 206
4/10/2019 15 (54%) 28 23 (18%) 129
4/3/2019 13 (50%) 26 19 (17%) 109
3/27/2019 22 (59%) 37 54 (24%) 229
3/20/2019 16 (46%) 35 27 (18%) 151
3/13/2019 17 (52%) 33 27 (19%) 142
3/6/2019 12 (48%) 25 15 (15%) 103
2/27/2019 21 (62%) 34 34 (22%) 158
2/20/2019 14 (50%) 28 25 (22%) 115
2/13/2019 18 (55%) 33 30 (18%) 165
2/6/2019 11 (37%) 30 13 (10%) 136
1/30/2019 15 (65%) 23 27 (25%) 106
1/23/2019 17 (61%) 28 26 (22%) 119
1/16/2019 14 (52%) 27 23 (18%) 128
1/9/2019 18 (46%) 39 30 (18%) 164
1/2/2019 8 (40%) 20 12 (13%) 89
12/26/2018 5 (50%) 10 6 (13%) 47
12/19/2018 28 (62%) 45 47 (22%) 209
12/12/2018 24 (60%) 40 38 (21%) 179
12/5/2018 18 (50%) 36 33 (15%) 216
11/28/2018 15 (60%) 25 25 (22%) 112
11/21/2018 20 (56%) 36 34 (21%) 164
11/14/2018 22 (54%) 41 38 (19%) 203
11/7/2018 17 (52%) 33 33 (20%) 162
10/31/2018 11 (50%) 22 24 (20%) 121
10/24/2018 12 (52%) 23 17 (17%) 99
10/17/2018 13 (39%) 33 23 (17%) 137
10/10/2018 17 (55%) 31 29 (21%) 135
10/3/2018 15 (48%) 31 29 (21%) 136
9/26/2018 9 (41%) 22 17 (18%) 94
9/19/2018 17 (42%) 40 28 (16%) 170
9/12/2018 22 (55%) 40 32 (19%) 172
9/5/2018 8 (31%) 26 11 (10%) 106
8/29/2018 13 (68%) 19 15 (20%) 74
8/22/2018 11 (42%) 26 20 (17%) 121
8/15/2018 11 (35%) 31 16 (12%) 135
8/8/2018 14 (50%) 28 22 (17%) 130
8/1/2018 8 (31%) 26 18 (18%) 101
7/25/2018 16 (55%) 29 24 (19%) 124
7/18/2018 16 (40%) 40 23 (13%) 174
7/11/2018 16 (55%) 29 27 (22%) 124
7/4/2018 5 (21%) 24 18 (14%) 130
6/27/2018 15 (39%) 38 23 (14%) 169
6/20/2018 13 (36%) 36 17 (11%) 155
6/13/2018 16 (40%) 40 28 (16%) 171
6/6/2018 11 (39%) 28 23 (19%) 120
5/30/2018 10 (34%) 29 12 (10%) 126
5/23/2018 12 (46%) 26 18 (14%) 132
5/16/2018 9 (26%) 34 11 (7%) 150
5/9/2018 12 (46%) 26 18 (18%) 98
4/25/2018 1 (100%) 1 3 (75%) 4
4/4/2018 1 (100%) 1 1 (25%) 4
2/28/2018 1 (100%) 1 3 (75%) 4
Total 3662 (53%) 6901 6489 (20%) 32601

Explore Images

View org-dsc8081.jpg
View Image 373
View org-dsc9009.jpeg