Publisher Data

This data is less useful than the overall data, as the statistics for any given publisher are much more dependent on the individual books I purchase and the specifics of the publisher. For instance, I buy more books from Marvel than DC and get a more representative sample, and Abstract Studio is just one guy. 


Publisher Creator Diversity Diverse Books Total Books
All 20% 53% 7550
Marvel (Books) 14% 44% 2968
DC Comics (Books) 24% 63% 1128
Image (Books) 19% 46% 1087
Ablaze (Books) 35% 58% 36
Abstract Studio (Books) 0% 0% 35
Action Lab (Books) 27% 66% 3
Aftershock (Books) 18% 62% 113
Ahoy Comics (Books) 6% 33% 18
Albatross Funnybooks (Books) 19% 66% 21
Archaia (Books) 43% 100% 5
Archie (Books) 31% 75% 70
Avatar (Books) 0% 0% 3
AWA (Books) 15% 52% 38
Behemoth (Books) 75% 100% 3
Black Crown (Books) 38% 58% 12
Black Mask (Books) 54% 88% 35
Boom (Books) 37% 80% 462
Comixology (Books) 36% 100% 2
Dark Horse (Books) 18% 51% 435
Dynamite (Books) 34% 87% 114
Fantagraphics Books (Books) 0% 0% 4
Frank Miller Presents (Books) 0% 0% 1
Heavy Metal (Books) 36% 85% 7
Humanoids (Books) 39% 100% 6
IDW (Books) 30% 60% 243
Jinxworld (Books) 14% 53% 28
Lion Forge (Books) 60% 100% 1
Oni Press (Books) 33% 93% 43
Papercutz (Books) 0% 0% 1
Roar (Books) 20% 50% 4
Second Sight Publishing (Books) 66% 100% 1
Scout (Books) 26% 66% 6
Silver Sprocket (Books) 100% 100% 1
Ten Speed Press (Books) 0% 0% 1
Titan Comics (Books) 17% 59% 47
Top Shelf Productions (Books) 0% 0% 5
Vault (Books) 38% 92% 136
Valiant (Books) 25% 63% 33

Explore Images

View org-dsc9051.jpeg
View org-dsc8934.jpg
View org-dsc6713.jpg