Pull List Gender Diversity Data
These pages document all the comics I bought from early 2018 to mid 2023. I used this part of the site for a number of reasons:
- track the gender diversity of my pull list
 - remember what I had bought week to week
 - finding weird things in the data to delight myself
 
Once my local comic shop closed and there was no other good way to get my comics that didn't involve an hour of driving, I decided to pause my comics reading for the time being and focus on other hobbies. I'm keeping this up because I like the data and might continue to add to it in the future and I am so happy that by making my choices public I was able to think more clearly about the way I wanted my ethics to be reflected in my purchases, which resulted in discovering talented creators telling new and original stories that I might otherwise have missed. I would encourage everyone to do something similar.
Long-term Trends
Weekly Data
| Week | Gender Diverse Books | All Books | Non-cis-males | All | 
|---|---|---|---|---|
| Total | 1332 (45%) | 2968 | 2142 (14%) | 15071 | 
| 8/23/2023 | 9 (64%) | 14 | 12 (19%) | 64 | 
| 8/16/2023 | 5 (45%) | 11 | 9 (13%) | 68 | 
| 8/9/2023 | 5 (45%) | 11 | 9 (14%) | 66 | 
| 8/2/2023 | 4 (36%) | 11 | 5 (9%) | 54 | 
| 7/26/2023 | 11 (50%) | 22 | 14 (12%) | 115 | 
| 7/19/2023 | 8 (73%) | 11 | 15 (28%) | 54 | 
| 7/12/2023 | 4 (40%) | 10 | 6 (11%) | 57 | 
| 7/5/2023 | 7 (54%) | 13 | 12 (15%) | 78 | 
| 6/28/2023 | 8 (53%) | 15 | 11 (15%) | 72 | 
| 6/21/2023 | 7 (54%) | 13 | 11 (18%) | 60 | 
| 6/14/2023 | 11 (58%) | 19 | 28 (26%) | 108 | 
| 6/7/2023 | 5 (38%) | 13 | 5 (9%) | 55 | 
| 5/31/2023 | 8 (57%) | 14 | 12 (18%) | 65 | 
| 5/24/2023 | 9 (90%) | 10 | 12 (21%) | 57 | 
| 5/17/2023 | 3 (30%) | 10 | 5 (11%) | 45 | 
| 5/10/2023 | 10 (77%) | 13 | 17 (23%) | 73 | 
| 5/3/2023 | 9 (75%) | 12 | 11 (22%) | 50 | 
| 4/26/2023 | 8 (47%) | 17 | 11 (15%) | 73 | 
| 4/19/2023 | 8 (57%) | 14 | 10 (14%) | 69 | 
| 4/12/2023 | 8 (53%) | 15 | 20 (22%) | 90 | 
| 4/5/2023 | 5 (56%) | 9 | 7 (17%) | 41 | 
| 3/29/2023 | 6 (43%) | 14 | 12 (21%) | 56 | 
| 3/22/2023 | 7 (64%) | 11 | 23 (38%) | 61 | 
| 3/15/2023 | 7 (47%) | 15 | 8 (11%) | 70 | 
| 3/8/2023 | 8 (53%) | 15 | 12 (18%) | 68 | 
| 3/1/2023 | 7 (64%) | 11 | 11 (20%) | 55 | 
| 2/22/2023 | 11 (73%) | 15 | 20 (26%) | 77 | 
| 2/15/2023 | 7 (47%) | 15 | 7 (11%) | 66 | 
| 2/8/2023 | 6 (43%) | 14 | 7 (11%) | 66 | 
| 2/1/2023 | 8 (62%) | 13 | 15 (21%) | 71 | 
| 1/25/2023 | 4 (36%) | 11 | 5 (8%) | 59 | 
| 1/18/2023 | 4 (31%) | 13 | 5 (8%) | 60 | 
| 1/11/2023 | 11 (48%) | 23 | 16 (15%) | 106 | 
| 1/4/2023 | 6 (60%) | 10 | 7 (14%) | 51 | 
| 12/28/2022 | 9 (45%) | 20 | 17 (18%) | 92 | 
| 12/21/2022 | 4 (33%) | 12 | 5 (9%) | 57 | 
| 12/14/2022 | 3 (38%) | 8 | 3 (8%) | 37 | 
| 12/7/2022 | 11 (55%) | 20 | 17 (19%) | 88 | 
| 11/30/2022 | 2 (25%) | 8 | 5 (14%) | 37 | 
| 11/23/2022 | 4 (33%) | 12 | 5 (8%) | 61 | 
| 11/16/2022 | 4 (27%) | 15 | 7 (9%) | 75 | 
| 11/9/2022 | 4 (33%) | 12 | 5 (10%) | 52 | 
| 11/2/2022 | 12 (75%) | 16 | 14 (17%) | 84 | 
| 10/26/2022 | 7 (58%) | 12 | 11 (20%) | 55 | 
| 10/19/2022 | 3 (21%) | 14 | 5 (7%) | 70 | 
| 10/12/2022 | 6 (38%) | 16 | 10 (12%) | 83 | 
| 10/5/2022 | 8 (67%) | 12 | 13 (17%) | 76 | 
| 9/28/2022 | 5 (36%) | 14 | 11 (14%) | 79 | 
| 9/21/2022 | 7 (54%) | 13 | 9 (13%) | 71 | 
| 9/14/2022 | 4 (31%) | 13 | 5 (7%) | 68 | 
| 9/7/2022 | 7 (54%) | 13 | 9 (16%) | 56 | 
| 8/31/2022 | 6 (60%) | 10 | 11 (16%) | 70 | 
| 8/24/2022 | 4 (31%) | 13 | 7 (12%) | 57 | 
| 8/17/2022 | 7 (50%) | 14 | 10 (13%) | 79 | 
| 8/10/2022 | 6 (50%) | 12 | 7 (13%) | 53 | 
| 8/3/2022 | 6 (67%) | 9 | 7 (17%) | 41 | 
| 7/27/2022 | 6 (67%) | 9 | 8 (13%) | 61 | 
| 7/20/2022 | 4 (31%) | 13 | 7 (13%) | 55 | 
| 7/13/2022 | 6 (46%) | 13 | 10 (16%) | 63 | 
| 7/6/2022 | 5 (38%) | 13 | 5 (9%) | 56 | 
| 6/29/2022 | 7 (54%) | 13 | 8 (15%) | 52 | 
| 6/22/2022 | 6 (55%) | 11 | 21 (31%) | 67 | 
| 6/15/2022 | 7 (70%) | 10 | 9 (19%) | 47 | 
| 6/8/2022 | 4 (57%) | 7 | 5 (13%) | 38 | 
| 6/1/2022 | 2 (18%) | 11 | 4 (7%) | 54 | 
| 5/25/2022 | 3 (38%) | 8 | 3 (7%) | 42 | 
| 5/18/2022 | 9 (64%) | 14 | 16 (20%) | 79 | 
| 5/11/2022 | 3 (30%) | 10 | 5 (11%) | 46 | 
| 5/4/2022 | 1 (25%) | 4 | 1 (6%) | 16 | 
| 4/27/2022 | 4 (44%) | 9 | 7 (13%) | 54 | 
| 4/20/2022 | 1 (17%) | 6 | 2 (7%) | 27 | 
| 4/13/2022 | 4 (40%) | 10 | 5 (11%) | 47 | 
| 4/6/2022 | 9 (69%) | 13 | 13 (21%) | 61 | 
| 3/30/2022 | 7 (70%) | 10 | 9 (18%) | 49 | 
| 3/23/2022 | 5 (42%) | 12 | 8 (16%) | 51 | 
| 3/16/2022 | 1 (17%) | 6 | 1 (3%) | 34 | 
| 3/9/2022 | 6 (35%) | 17 | 30 (32%) | 95 | 
| 3/2/2022 | 9 (50%) | 18 | 10 (12%) | 84 | 
| 2/23/2022 | 6 (43%) | 14 | 12 (16%) | 75 | 
| 2/16/2022 | 4 (40%) | 10 | 7 (12%) | 56 | 
| 2/9/2022 | 5 (56%) | 9 | 6 (16%) | 38 | 
| 2/2/2022 | 6 (43%) | 14 | 6 (10%) | 62 | 
| 1/26/2022 | 1 (8%) | 12 | 1 (2%) | 59 | 
| 1/19/2022 | 7 (41%) | 17 | 10 (12%) | 80 | 
| 1/12/2022 | 9 (69%) | 13 | 16 (24%) | 68 | 
| 1/5/2022 | 6 (50%) | 12 | 8 (14%) | 59 | 
| 12/29/2021 | 1 (25%) | 4 | 1 (5%) | 21 | 
| 12/22/2021 | 7 (44%) | 16 | 10 (14%) | 70 | 
| 12/15/2021 | 4 (40%) | 10 | 6 (15%) | 41 | 
| 12/8/2021 | 6 (50%) | 12 | 16 (17%) | 94 | 
| 12/1/2021 | 8 (57%) | 14 | 10 (13%) | 79 | 
| 11/24/2021 | 2 (22%) | 9 | 7 (14%) | 49 | 
| 11/17/2021 | 8 (80%) | 10 | 15 (14%) | 108 | 
| 11/10/2021 | 5 (45%) | 11 | 7 (12%) | 56 | 
| 11/3/2021 | 4 (100%) | 4 | 6 (23%) | 26 | 
| 10/27/2021 | 7 (64%) | 11 | 11 (23%) | 48 | 
| 10/20/2021 | 2 (29%) | 7 | 3 (9%) | 32 | 
| 10/13/2021 | 7 (47%) | 15 | 10 (14%) | 71 | 
| 10/6/2021 | 8 (80%) | 10 | 9 (18%) | 49 | 
| 9/29/2021 | 4 (50%) | 8 | 7 (18%) | 40 | 
| 9/22/2021 | 4 (40%) | 10 | 5 (11%) | 45 | 
| 9/15/2021 | 8 (57%) | 14 | 10 (14%) | 69 | 
| 9/8/2021 | 6 (67%) | 9 | 10 (19%) | 52 | 
| 9/1/2021 | 6 (75%) | 8 | 10 (28%) | 36 | 
| 8/25/2021 | 7 (44%) | 16 | 18 (20%) | 90 | 
| 8/18/2021 | 7 (54%) | 13 | 7 (12%) | 56 | 
| 8/11/2021 | 5 (50%) | 10 | 6 (14%) | 42 | 
| 8/4/2021 | 5 (56%) | 9 | 7 (17%) | 41 | 
| 7/28/2021 | 7 (50%) | 14 | 13 (22%) | 60 | 
| 7/21/2021 | 6 (60%) | 10 | 8 (17%) | 47 | 
| 7/14/2021 | 7 (58%) | 12 | 9 (17%) | 52 | 
| 7/7/2021 | 5 (50%) | 10 | 8 (19%) | 42 | 
| 6/30/2021 | 6 (60%) | 10 | 10 (21%) | 47 | 
| 6/23/2021 | 5 (45%) | 11 | 22 (29%) | 77 | 
| 6/16/2021 | 7 (58%) | 12 | 9 (16%) | 57 | 
| 6/9/2021 | 5 (45%) | 11 | 7 (12%) | 56 | 
| 6/2/2021 | 3 (30%) | 10 | 3 (6%) | 47 | 
| 5/26/2021 | 6 (43%) | 14 | 14 (21%) | 67 | 
| 5/19/2021 | 4 (36%) | 11 | 5 (9%) | 55 | 
| 5/12/2021 | 8 (62%) | 13 | 10 (16%) | 63 | 
| 5/5/2021 | 4 (40%) | 10 | 7 (16%) | 44 | 
| 4/28/2021 | 4 (40%) | 10 | 8 (19%) | 42 | 
| 4/21/2021 | 7 (64%) | 11 | 30 (45%) | 66 | 
| 4/14/2021 | 3 (27%) | 11 | 6 (13%) | 45 | 
| 4/7/2021 | 4 (50%) | 8 | 6 (15%) | 39 | 
| 3/31/2021 | 2 (29%) | 7 | 5 (17%) | 29 | 
| 3/24/2021 | 3 (43%) | 7 | 5 (19%) | 27 | 
| 3/17/2021 | 5 (62%) | 8 | 18 (21%) | 86 | 
| 3/10/2021 | 6 (55%) | 11 | 11 (15%) | 75 | 
| 3/3/2021 | 9 (90%) | 10 | 13 (30%) | 43 | 
| 2/24/2021 | 5 (45%) | 11 | 13 (22%) | 60 | 
| 2/17/2021 | 4 (31%) | 13 | 6 (12%) | 52 | 
| 2/10/2021 | 3 (33%) | 9 | 4 (9%) | 44 | 
| 2/3/2021 | 8 (62%) | 13 | 14 (25%) | 57 | 
| 1/27/2021 | 4 (36%) | 11 | 6 (12%) | 49 | 
| 1/20/2021 | 1 (20%) | 5 | 2 (10%) | 21 | 
| 1/13/2021 | 4 (67%) | 6 | 5 (13%) | 39 | 
| 1/6/2021 | 7 (58%) | 12 | 11 (22%) | 51 | 
| 12/30/2020 | 1 (20%) | 5 | 1 (5%) | 22 | 
| 12/23/2020 | 2 (50%) | 4 | 3 (12%) | 26 | 
| 12/16/2020 | 3 (30%) | 10 | 3 (6%) | 52 | 
| 12/9/2020 | 3 (38%) | 8 | 5 (15%) | 34 | 
| 12/2/2020 | 5 (38%) | 13 | 7 (12%) | 60 | 
| 11/25/2020 | 5 (50%) | 10 | 7 (14%) | 49 | 
| 11/18/2020 | 5 (50%) | 10 | 15 (18%) | 85 | 
| 11/11/2020 | 2 (22%) | 9 | 3 (8%) | 38 | 
| 11/4/2020 | 5 (42%) | 12 | 8 (14%) | 59 | 
| 10/28/2020 | 5 (62%) | 8 | 8 (21%) | 39 | 
| 10/21/2020 | 2 (22%) | 9 | 3 (8%) | 39 | 
| 10/14/2020 | 2 (20%) | 10 | 4 (10%) | 40 | 
| 10/7/2020 | 6 (67%) | 9 | 8 (20%) | 40 | 
| 9/30/2020 | 2 (25%) | 8 | 4 (12%) | 33 | 
| 9/23/2020 | 3 (50%) | 6 | 3 (11%) | 27 | 
| 9/16/2020 | 4 (33%) | 12 | 5 (9%) | 58 | 
| 9/9/2020 | 4 (67%) | 6 | 5 (19%) | 27 | 
| 9/2/2020 | 2 (25%) | 8 | 4 (13%) | 31 | 
| 8/26/2020 | 7 (64%) | 11 | 10 (21%) | 47 | 
| 8/19/2020 | 7 (58%) | 12 | 9 (16%) | 55 | 
| 8/12/2020 | 4 (44%) | 9 | 6 (15%) | 40 | 
| 8/5/2020 | 5 (45%) | 11 | 5 (10%) | 49 | 
| 7/29/2020 | 3 (38%) | 8 | 5 (15%) | 33 | 
| 7/22/2020 | 4 (44%) | 9 | 7 (17%) | 42 | 
| 7/15/2020 | 4 (36%) | 11 | 4 (8%) | 50 | 
| 7/8/2020 | 0 (0%) | 4 | 0 (0%) | 19 | 
| 6/24/2020 | 1 (20%) | 5 | 1 (4%) | 23 | 
| 6/10/2020 | 3 (75%) | 4 | 3 (18%) | 17 | 
| 5/27/2020 | 1 (50%) | 2 | 3 (38%) | 8 | 
| 3/25/2020 | 2 (20%) | 10 | 3 (5%) | 55 | 
| 3/18/2020 | 12 (75%) | 16 | 17 (20%) | 87 | 
| 3/11/2020 | 1 (9%) | 11 | 2 (4%) | 48 | 
| 3/4/2020 | 5 (42%) | 12 | 5 (9%) | 57 | 
| 2/26/2020 | 3 (27%) | 11 | 4 (7%) | 57 | 
| 2/19/2020 | 7 (54%) | 13 | 8 (12%) | 66 | 
| 2/12/2020 | 2 (20%) | 10 | 3 (7%) | 46 | 
| 2/5/2020 | 4 (40%) | 10 | 7 (16%) | 45 | 
| 1/29/2020 | 3 (23%) | 13 | 4 (7%) | 57 | 
| 1/22/2020 | 3 (50%) | 6 | 4 (15%) | 27 | 
| 1/15/2020 | 2 (40%) | 5 | 2 (9%) | 23 | 
| 1/8/2020 | 5 (45%) | 11 | 6 (11%) | 56 | 
| 1/1/2020 | 4 (36%) | 11 | 14 (16%) | 90 | 
| 12/26/2019 | 0 (0%) | 2 | 0 (0%) | 8 | 
| 12/18/2019 | 8 (50%) | 16 | 9 (9%) | 102 | 
| 12/11/2019 | 6 (38%) | 16 | 11 (13%) | 82 | 
| 12/4/2019 | 6 (50%) | 12 | 12 (18%) | 65 | 
| 11/27/2019 | 2 (22%) | 9 | 3 (8%) | 40 | 
| 11/20/2019 | 8 (47%) | 17 | 9 (10%) | 91 | 
| 11/13/2019 | 5 (38%) | 13 | 6 (10%) | 62 | 
| 11/6/2019 | 4 (31%) | 13 | 7 (13%) | 54 | 
| 10/30/2019 | 7 (58%) | 12 | 9 (17%) | 52 | 
| 10/23/2019 | 5 (38%) | 13 | 10 (12%) | 80 | 
| 10/16/2019 | 2 (29%) | 7 | 5 (15%) | 34 | 
| 10/9/2019 | 3 (25%) | 12 | 5 (9%) | 57 | 
| 10/2/2019 | 4 (33%) | 12 | 5 (8%) | 66 | 
| 9/25/2019 | 4 (33%) | 12 | 7 (12%) | 57 | 
| 9/18/2019 | 2 (17%) | 12 | 3 (5%) | 58 | 
| 9/11/2019 | 5 (31%) | 16 | 9 (13%) | 67 | 
| 9/4/2019 | 3 (27%) | 11 | 5 (10%) | 50 | 
| 8/28/2019 | 7 (37%) | 19 | 25 (9%) | 290 | 
| 8/21/2019 | 7 (50%) | 14 | 15 (19%) | 78 | 
| 8/14/2019 | 6 (43%) | 14 | 9 (14%) | 65 | 
| 8/7/2019 | 1 (9%) | 11 | 1 (2%) | 52 | 
| 7/31/2019 | 3 (25%) | 12 | 5 (7%) | 68 | 
| 7/24/2019 | 6 (46%) | 13 | 18 (29%) | 63 | 
| 7/17/2019 | 4 (33%) | 12 | 7 (12%) | 60 | 
| 7/10/2019 | 3 (23%) | 13 | 3 (4%) | 71 | 
| 7/3/2019 | 2 (29%) | 7 | 4 (11%) | 37 | 
| 6/26/2019 | 4 (22%) | 18 | 6 (6%) | 94 | 
| 6/19/2019 | 9 (53%) | 17 | 14 (15%) | 91 | 
| 6/12/2019 | 4 (31%) | 13 | 6 (10%) | 59 | 
| 6/5/2019 | 7 (41%) | 17 | 9 (10%) | 93 | 
| 5/29/2019 | 7 (47%) | 15 | 11 (13%) | 83 | 
| 5/22/2019 | 8 (50%) | 16 | 11 (13%) | 83 | 
| 5/15/2019 | 5 (33%) | 15 | 8 (12%) | 69 | 
| 5/8/2019 | 4 (33%) | 12 | 7 (12%) | 57 | 
| 5/1/2019 | 4 (36%) | 11 | 4 (9%) | 47 | 
| 4/24/2019 | 10 (59%) | 17 | 14 (16%) | 87 | 
| 4/17/2019 | 4 (21%) | 19 | 6 (6%) | 105 | 
| 4/10/2019 | 5 (36%) | 14 | 8 (12%) | 67 | 
| 4/3/2019 | 3 (25%) | 12 | 3 (6%) | 52 | 
| 3/27/2019 | 6 (38%) | 16 | 10 (12%) | 82 | 
| 3/20/2019 | 3 (21%) | 14 | 6 (9%) | 64 | 
| 3/13/2019 | 7 (50%) | 14 | 11 (16%) | 67 | 
| 3/6/2019 | 3 (25%) | 12 | 3 (6%) | 54 | 
| 2/27/2019 | 8 (57%) | 14 | 11 (15%) | 72 | 
| 2/20/2019 | 6 (46%) | 13 | 10 (17%) | 58 | 
| 2/13/2019 | 9 (64%) | 14 | 14 (15%) | 93 | 
| 2/6/2019 | 2 (15%) | 13 | 2 (3%) | 61 | 
| 1/30/2019 | 5 (42%) | 12 | 7 (11%) | 61 | 
| 1/23/2019 | 2 (20%) | 10 | 4 (9%) | 45 | 
| 1/16/2019 | 8 (62%) | 13 | 12 (16%) | 74 | 
| 1/9/2019 | 6 (43%) | 14 | 10 (15%) | 68 | 
| 1/2/2019 | 3 (27%) | 11 | 4 (8%) | 52 | 
| 12/26/2018 | 4 (57%) | 7 | 5 (15%) | 34 | 
| 12/19/2018 | 11 (58%) | 19 | 15 (15%) | 101 | 
| 12/12/2018 | 11 (58%) | 19 | 17 (17%) | 98 | 
| 12/5/2018 | 7 (44%) | 16 | 18 (14%) | 132 | 
| 11/28/2018 | 7 (54%) | 13 | 10 (16%) | 63 | 
| 11/21/2018 | 7 (50%) | 14 | 10 (14%) | 72 | 
| 11/14/2018 | 10 (56%) | 18 | 17 (15%) | 111 | 
| 11/7/2018 | 3 (23%) | 13 | 3 (4%) | 70 | 
| 10/31/2018 | 4 (40%) | 10 | 6 (10%) | 58 | 
| 10/24/2018 | 7 (54%) | 13 | 10 (16%) | 61 | 
| 10/17/2018 | 5 (45%) | 11 | 8 (16%) | 50 | 
| 10/10/2018 | 4 (31%) | 13 | 4 (7%) | 61 | 
| 10/3/2018 | 3 (33%) | 9 | 5 (12%) | 40 | 
| 9/26/2018 | 3 (25%) | 12 | 6 (11%) | 56 | 
| 9/19/2018 | 7 (44%) | 16 | 9 (12%) | 73 | 
| 9/12/2018 | 9 (60%) | 15 | 11 (15%) | 72 | 
| 9/5/2018 | 1 (10%) | 10 | 2 (5%) | 42 | 
| 8/29/2018 | 6 (60%) | 10 | 7 (17%) | 42 | 
| 8/22/2018 | 7 (50%) | 14 | 10 (16%) | 63 | 
| 8/15/2018 | 3 (27%) | 11 | 3 (6%) | 51 | 
| 8/8/2018 | 5 (42%) | 12 | 6 (10%) | 60 | 
| 8/1/2018 | 1 (100%) | 1 | 4 (50%) | 8 | 
| Total | 1332 (45%) | 2968 | 2142 (14%) | 15071 | 


