Pull List Gender Diversity Data
These pages document all the comics I bought from early 2018 to mid 2023. I used this part of the site for a number of reasons:
- track the gender diversity of my pull list
- remember what I had bought week to week
- finding weird things in the data to delight myself
Once my local comic shop closed and there was no other good way to get my comics that didn't involve an hour of driving, I decided to pause my comics reading for the time being and focus on other hobbies. I'm keeping this up because I like the data and might continue to add to it in the future and I am so happy that by making my choices public I was able to think more clearly about the way I wanted my ethics to be reflected in my purchases, which resulted in discovering talented creators telling new and original stories that I might otherwise have missed. I would encourage everyone to do something similar.
Long-term Trends
Weekly Data
| Week | Gender Diverse Books | All Books | Non-cis-males | All |
|---|---|---|---|---|
| Total | 509 (47%) | 1087 | 831 (20%) | 4232 |
| 8/23/2023 | 1 (25%) | 4 | 1 (6%) | 18 |
| 8/16/2023 | 3 (75%) | 4 | 3 (21%) | 14 |
| 8/9/2023 | 1 (50%) | 2 | 1 (14%) | 7 |
| 8/2/2023 | 2 (100%) | 2 | 4 (57%) | 7 |
| 7/26/2023 | 5 (62%) | 8 | 7 (23%) | 31 |
| 7/19/2023 | 1 (20%) | 5 | 1 (5%) | 20 |
| 7/12/2023 | 1 (50%) | 2 | 1 (20%) | 5 |
| 7/5/2023 | 4 (67%) | 6 | 5 (22%) | 23 |
| 6/28/2023 | 2 (67%) | 3 | 2 (17%) | 12 |
| 6/21/2023 | 1 (20%) | 5 | 1 (5%) | 19 |
| 6/14/2023 | 1 (25%) | 4 | 1 (7%) | 15 |
| 6/7/2023 | 5 (71%) | 7 | 5 (19%) | 27 |
| 5/31/2023 | 1 (50%) | 2 | 1 (12%) | 8 |
| 5/24/2023 | 2 (50%) | 4 | 2 (12%) | 17 |
| 5/17/2023 | 1 (50%) | 2 | 2 (25%) | 8 |
| 5/10/2023 | 4 (67%) | 6 | 6 (29%) | 21 |
| 5/3/2023 | 1 (50%) | 2 | 1 (12%) | 8 |
| 4/26/2023 | 3 (60%) | 5 | 3 (18%) | 17 |
| 4/19/2023 | 4 (80%) | 5 | 7 (33%) | 21 |
| 4/12/2023 | 5 (56%) | 9 | 10 (27%) | 37 |
| 4/5/2023 | 5 (71%) | 7 | 10 (27%) | 37 |
| 3/29/2023 | 2 (67%) | 3 | 2 (22%) | 9 |
| 3/22/2023 | 3 (100%) | 3 | 7 (50%) | 14 |
| 3/15/2023 | 4 (50%) | 8 | 7 (21%) | 34 |
| 3/8/2023 | 4 (100%) | 4 | 6 (67%) | 9 |
| 3/1/2023 | 1 (50%) | 2 | 1 (12%) | 8 |
| 2/22/2023 | 6 (86%) | 7 | 11 (44%) | 25 |
| 2/15/2023 | 4 (44%) | 9 | 6 (17%) | 35 |
| 2/8/2023 | 4 (80%) | 5 | 5 (28%) | 18 |
| 1/25/2023 | 8 (100%) | 8 | 13 (48%) | 27 |
| 1/18/2023 | 2 (33%) | 6 | 3 (14%) | 22 |
| 1/11/2023 | 4 (57%) | 7 | 8 (38%) | 21 |
| 1/4/2023 | 1 (33%) | 3 | 1 (9%) | 11 |
| 12/28/2022 | 2 (100%) | 2 | 5 (100%) | 5 |
| 12/21/2022 | 3 (75%) | 4 | 5 (36%) | 14 |
| 12/14/2022 | 4 (57%) | 7 | 5 (20%) | 25 |
| 12/7/2022 | 4 (50%) | 8 | 6 (21%) | 28 |
| 11/30/2022 | 1 (50%) | 2 | 1 (20%) | 5 |
| 11/23/2022 | 2 (50%) | 4 | 4 (24%) | 17 |
| 11/16/2022 | 1 (17%) | 6 | 1 (5%) | 21 |
| 11/9/2022 | 4 (57%) | 7 | 7 (30%) | 23 |
| 11/2/2022 | 3 (60%) | 5 | 6 (35%) | 17 |
| 10/26/2022 | 5 (83%) | 6 | 6 (30%) | 20 |
| 10/19/2022 | 1 (25%) | 4 | 1 (7%) | 14 |
| 10/12/2022 | 4 (67%) | 6 | 7 (30%) | 23 |
| 10/5/2022 | 1 (50%) | 2 | 5 (62%) | 8 |
| 9/28/2022 | 2 (29%) | 7 | 2 (8%) | 26 |
| 9/21/2022 | 2 (50%) | 4 | 5 (36%) | 14 |
| 9/14/2022 | 4 (57%) | 7 | 5 (20%) | 25 |
| 9/7/2022 | 2 (100%) | 2 | 6 (60%) | 10 |
| 8/31/2022 | 1 (100%) | 1 | 1 (25%) | 4 |
| 8/24/2022 | 3 (38%) | 8 | 4 (14%) | 28 |
| 8/17/2022 | 2 (40%) | 5 | 2 (10%) | 21 |
| 8/10/2022 | 3 (75%) | 4 | 5 (33%) | 15 |
| 8/3/2022 | 2 (50%) | 4 | 7 (44%) | 16 |
| 7/27/2022 | 2 (50%) | 4 | 2 (15%) | 13 |
| 7/20/2022 | 5 (71%) | 7 | 7 (20%) | 35 |
| 7/13/2022 | 0 (0%) | 2 | 0 (0%) | 7 |
| 7/6/2022 | 3 (50%) | 6 | 3 (14%) | 22 |
| 6/29/2022 | 2 (40%) | 5 | 3 (20%) | 15 |
| 6/22/2022 | 4 (67%) | 6 | 5 (19%) | 26 |
| 6/15/2022 | 0 (0%) | 2 | 0 (0%) | 6 |
| 6/1/2022 | 1 (25%) | 4 | 1 (7%) | 15 |
| 5/25/2022 | 7 (78%) | 9 | 15 (25%) | 60 |
| 5/18/2022 | 1 (50%) | 2 | 1 (14%) | 7 |
| 5/11/2022 | 0 (0%) | 4 | 0 (0%) | 14 |
| 5/4/2022 | 0 (0%) | 2 | 0 (0%) | 7 |
| 4/27/2022 | 4 (100%) | 4 | 6 (40%) | 15 |
| 4/20/2022 | 1 (25%) | 4 | 1 (6%) | 18 |
| 4/13/2022 | 1 (33%) | 3 | 6 (18%) | 33 |
| 4/6/2022 | 0 (0%) | 2 | 0 (0%) | 7 |
| 3/30/2022 | 2 (50%) | 4 | 3 (19%) | 16 |
| 3/23/2022 | 3 (75%) | 4 | 4 (27%) | 15 |
| 3/16/2022 | 2 (67%) | 3 | 2 (12%) | 16 |
| 3/9/2022 | 1 (33%) | 3 | 1 (9%) | 11 |
| 3/2/2022 | 4 (50%) | 8 | 5 (14%) | 37 |
| 2/23/2022 | 3 (75%) | 4 | 4 (27%) | 15 |
| 2/16/2022 | 3 (60%) | 5 | 5 (26%) | 19 |
| 2/9/2022 | 1 (100%) | 1 | 1 (25%) | 4 |
| 2/2/2022 | 2 (29%) | 7 | 3 (11%) | 27 |
| 1/26/2022 | 2 (100%) | 2 | 3 (50%) | 6 |
| 1/19/2022 | 2 (50%) | 4 | 2 (12%) | 16 |
| 1/12/2022 | 2 (40%) | 5 | 2 (10%) | 20 |
| 1/5/2022 | 1 (33%) | 3 | 2 (15%) | 13 |
| 12/29/2021 | 1 (50%) | 2 | 2 (22%) | 9 |
| 12/15/2021 | 2 (67%) | 3 | 2 (15%) | 13 |
| 12/8/2021 | 3 (50%) | 6 | 4 (18%) | 22 |
| 12/1/2021 | 1 (25%) | 4 | 1 (7%) | 15 |
| 11/24/2021 | 0 (0%) | 2 | 0 (0%) | 7 |
| 11/17/2021 | 1 (50%) | 2 | 2 (22%) | 9 |
| 11/10/2021 | 2 (40%) | 5 | 5 (25%) | 20 |
| 11/3/2021 | 2 (40%) | 5 | 3 (16%) | 19 |
| 10/27/2021 | 2 (29%) | 7 | 2 (8%) | 26 |
| 10/13/2021 | 4 (100%) | 4 | 8 (44%) | 18 |
| 10/6/2021 | 0 (0%) | 1 | 0 (0%) | 4 |
| 9/29/2021 | 2 (40%) | 5 | 2 (11%) | 19 |
| 9/22/2021 | 1 (33%) | 3 | 5 (38%) | 13 |
| 9/15/2021 | 2 (67%) | 3 | 3 (21%) | 14 |
| 9/8/2021 | 1 (50%) | 2 | 1 (14%) | 7 |
| 9/1/2021 | 2 (67%) | 3 | 3 (25%) | 12 |
| 8/25/2021 | 3 (60%) | 5 | 8 (40%) | 20 |
| 8/18/2021 | 2 (40%) | 5 | 5 (24%) | 21 |
| 8/11/2021 | 5 (100%) | 5 | 6 (30%) | 20 |
| 8/4/2021 | 1 (17%) | 6 | 1 (3%) | 31 |
| 7/28/2021 | 3 (100%) | 3 | 6 (23%) | 26 |
| 7/21/2021 | 3 (60%) | 5 | 7 (27%) | 26 |
| 7/14/2021 | 8 (100%) | 8 | 11 (26%) | 42 |
| 7/7/2021 | 3 (50%) | 6 | 4 (12%) | 32 |
| 6/30/2021 | 1 (50%) | 2 | 2 (25%) | 8 |
| 6/23/2021 | 1 (33%) | 3 | 3 (19%) | 16 |
| 6/16/2021 | 2 (67%) | 3 | 2 (15%) | 13 |
| 6/9/2021 | 2 (50%) | 4 | 2 (15%) | 13 |
| 6/2/2021 | 4 (67%) | 6 | 7 (30%) | 23 |
| 5/26/2021 | 5 (100%) | 5 | 9 (39%) | 23 |
| 5/19/2021 | 0 (0%) | 1 | 0 (0%) | 4 |
| 5/12/2021 | 1 (100%) | 1 | 1 (50%) | 2 |
| 5/5/2021 | 5 (62%) | 8 | 8 (27%) | 30 |
| 4/28/2021 | 2 (67%) | 3 | 2 (15%) | 13 |
| 4/21/2021 | 3 (100%) | 3 | 5 (42%) | 12 |
| 4/14/2021 | 1 (100%) | 1 | 1 (25%) | 4 |
| 4/7/2021 | 4 (57%) | 7 | 6 (23%) | 26 |
| 3/31/2021 | 0 (0%) | 2 | 0 (0%) | 7 |
| 3/24/2021 | 1 (50%) | 2 | 1 (10%) | 10 |
| 3/17/2021 | 1 (50%) | 2 | 1 (14%) | 7 |
| 3/10/2021 | 2 (50%) | 4 | 4 (22%) | 18 |
| 3/3/2021 | 0 (0%) | 2 | 0 (0%) | 8 |
| 2/24/2021 | 2 (67%) | 3 | 3 (27%) | 11 |
| 2/17/2021 | 0 (0%) | 1 | 0 (0%) | 4 |
| 2/10/2021 | 3 (60%) | 5 | 3 (18%) | 17 |
| 2/3/2021 | 2 (67%) | 3 | 3 (27%) | 11 |
| 1/27/2021 | 1 (100%) | 1 | 2 (67%) | 3 |
| 1/20/2021 | 0 (0%) | 1 | 0 (0%) | 4 |
| 1/13/2021 | 3 (60%) | 5 | 3 (17%) | 18 |
| 1/6/2021 | 1 (25%) | 4 | 1 (8%) | 13 |
| 12/30/2020 | 2 (100%) | 2 | 3 (43%) | 7 |
| 12/23/2020 | 0 (0%) | 2 | 0 (0%) | 9 |
| 12/16/2020 | 1 (17%) | 6 | 1 (5%) | 20 |
| 12/9/2020 | 0 (0%) | 1 | 0 (0%) | 4 |
| 12/2/2020 | 1 (50%) | 2 | 1 (17%) | 6 |
| 11/25/2020 | 1 (33%) | 3 | 2 (25%) | 8 |
| 11/18/2020 | 3 (50%) | 6 | 5 (23%) | 22 |
| 11/11/2020 | 0 (0%) | 1 | 0 (0%) | 4 |
| 11/4/2020 | 3 (60%) | 5 | 3 (17%) | 18 |
| 10/28/2020 | 2 (33%) | 6 | 2 (12%) | 17 |
| 10/21/2020 | 2 (33%) | 6 | 4 (19%) | 21 |
| 10/14/2020 | 1 (100%) | 1 | 1 (25%) | 4 |
| 10/7/2020 | 5 (71%) | 7 | 6 (24%) | 25 |
| 9/30/2020 | 1 (25%) | 4 | 1 (7%) | 15 |
| 9/23/2020 | 3 (60%) | 5 | 5 (28%) | 18 |
| 9/16/2020 | 0 (0%) | 2 | 0 (0%) | 6 |
| 9/9/2020 | 0 (0%) | 1 | 0 (0%) | 3 |
| 9/2/2020 | 6 (67%) | 9 | 8 (24%) | 33 |
| 8/26/2020 | 2 (67%) | 3 | 4 (50%) | 8 |
| 8/19/2020 | 2 (33%) | 6 | 2 (8%) | 25 |
| 8/12/2020 | 1 (33%) | 3 | 1 (10%) | 10 |
| 8/5/2020 | 1 (25%) | 4 | 1 (8%) | 13 |
| 7/29/2020 | 2 (40%) | 5 | 4 (25%) | 16 |
| 7/22/2020 | 3 (43%) | 7 | 4 (19%) | 21 |
| 7/15/2020 | 2 (50%) | 4 | 3 (17%) | 18 |
| 7/8/2020 | 2 (67%) | 3 | 2 (15%) | 13 |
| 7/1/2020 | 1 (33%) | 3 | 1 (9%) | 11 |
| 6/24/2020 | 2 (40%) | 5 | 3 (19%) | 16 |
| 6/17/2020 | 2 (67%) | 3 | 3 (23%) | 13 |
| 6/10/2020 | 2 (40%) | 5 | 2 (10%) | 21 |
| 6/3/2020 | 1 (33%) | 3 | 1 (12%) | 8 |
| 5/27/2020 | 1 (33%) | 3 | 1 (9%) | 11 |
| 5/20/2020 | 1 (100%) | 1 | 1 (20%) | 5 |
| 3/25/2020 | 4 (67%) | 6 | 8 (38%) | 21 |
| 3/18/2020 | 1 (25%) | 4 | 1 (6%) | 17 |
| 3/11/2020 | 0 (0%) | 3 | 0 (0%) | 10 |
| 3/4/2020 | 1 (33%) | 3 | 1 (10%) | 10 |
| 2/26/2020 | 1 (50%) | 2 | 2 (40%) | 5 |
| 2/19/2020 | 2 (67%) | 3 | 3 (23%) | 13 |
| 2/12/2020 | 0 (0%) | 3 | 0 (0%) | 10 |
| 2/5/2020 | 3 (60%) | 5 | 5 (29%) | 17 |
| 1/29/2020 | 2 (40%) | 5 | 3 (20%) | 15 |
| 1/22/2020 | 1 (50%) | 2 | 2 (25%) | 8 |
| 1/8/2020 | 1 (20%) | 5 | 3 (16%) | 19 |
| 1/1/2020 | 0 (0%) | 1 | 0 (0%) | 1 |
| 12/26/2019 | 0 (0%) | 2 | 0 (0%) | 7 |
| 12/18/2019 | 2 (50%) | 4 | 3 (19%) | 16 |
| 12/11/2019 | 3 (60%) | 5 | 5 (26%) | 19 |
| 12/4/2019 | 1 (50%) | 2 | 2 (40%) | 5 |
| 11/27/2019 | 0 (0%) | 5 | 0 (0%) | 19 |
| 11/20/2019 | 2 (50%) | 4 | 4 (27%) | 15 |
| 11/13/2019 | 1 (20%) | 5 | 1 (5%) | 22 |
| 11/6/2019 | 3 (43%) | 7 | 6 (23%) | 26 |
| 10/30/2019 | 0 (0%) | 1 | 0 (0%) | 4 |
| 10/23/2019 | 1 (25%) | 4 | 1 (8%) | 13 |
| 10/16/2019 | 0 (0%) | 3 | 0 (0%) | 14 |
| 10/9/2019 | 2 (40%) | 5 | 4 (21%) | 19 |
| 10/2/2019 | 1 (33%) | 3 | 1 (11%) | 9 |
| 9/25/2019 | 0 (0%) | 2 | 0 (0%) | 7 |
| 9/18/2019 | 0 (0%) | 3 | 0 (0%) | 14 |
| 9/11/2019 | 4 (50%) | 8 | 7 (23%) | 31 |
| 9/4/2019 | 3 (50%) | 6 | 7 (28%) | 25 |
| 8/28/2019 | 0 (0%) | 1 | 0 (0%) | 3 |
| 8/21/2019 | 1 (25%) | 4 | 3 (19%) | 16 |
| 8/14/2019 | 1 (14%) | 7 | 1 (4%) | 27 |
| 8/7/2019 | 3 (60%) | 5 | 5 (24%) | 21 |
| 7/31/2019 | 2 (67%) | 3 | 3 (30%) | 10 |
| 7/24/2019 | 1 (14%) | 7 | 1 (4%) | 27 |
| 7/17/2019 | 2 (33%) | 6 | 3 (13%) | 23 |
| 7/10/2019 | 2 (50%) | 4 | 4 (17%) | 24 |
| 7/3/2019 | 2 (50%) | 4 | 7 (37%) | 19 |
| 6/26/2019 | 1 (25%) | 4 | 1 (7%) | 15 |
| 6/19/2019 | 5 (50%) | 10 | 7 (19%) | 36 |
| 6/12/2019 | 0 (0%) | 3 | 0 (0%) | 11 |
| 6/5/2019 | 1 (33%) | 3 | 4 (33%) | 12 |
| 5/29/2019 | 0 (0%) | 1 | 0 (0%) | 3 |
| 5/22/2019 | 2 (50%) | 4 | 3 (21%) | 14 |
| 5/15/2019 | 2 (33%) | 6 | 3 (13%) | 23 |
| 5/8/2019 | 0 (0%) | 2 | 0 (0%) | 8 |
| 5/1/2019 | 0 (0%) | 2 | 0 (0%) | 8 |
| 4/24/2019 | 0 (0%) | 4 | 0 (0%) | 14 |
| 4/17/2019 | 2 (22%) | 9 | 2 (6%) | 34 |
| 4/10/2019 | 2 (40%) | 5 | 3 (17%) | 18 |
| 4/3/2019 | 3 (60%) | 5 | 4 (24%) | 17 |
| 3/27/2019 | 2 (67%) | 3 | 5 (42%) | 12 |
| 3/20/2019 | 2 (40%) | 5 | 3 (17%) | 18 |
| 3/13/2019 | 2 (33%) | 6 | 4 (18%) | 22 |
| 3/6/2019 | 1 (33%) | 3 | 1 (10%) | 10 |
| 2/27/2019 | 2 (40%) | 5 | 5 (26%) | 19 |
| 2/20/2019 | 2 (40%) | 5 | 3 (17%) | 18 |
| 2/13/2019 | 1 (14%) | 7 | 3 (12%) | 26 |
| 2/6/2019 | 2 (40%) | 5 | 2 (10%) | 20 |
| 1/30/2019 | 2 (100%) | 2 | 6 (75%) | 8 |
| 1/23/2019 | 2 (67%) | 3 | 3 (25%) | 12 |
| 1/16/2019 | 2 (33%) | 6 | 2 (9%) | 22 |
| 1/9/2019 | 4 (33%) | 12 | 10 (22%) | 45 |
| 1/2/2019 | 1 (50%) | 2 | 3 (33%) | 9 |
| 12/26/2018 | 0 (0%) | 1 | 0 (0%) | 5 |
| 12/19/2018 | 1 (20%) | 5 | 1 (5%) | 19 |
| 12/12/2018 | 3 (43%) | 7 | 8 (32%) | 25 |
| 12/5/2018 | 3 (38%) | 8 | 7 (21%) | 33 |
| 11/28/2018 | 1 (50%) | 2 | 3 (33%) | 9 |
| 11/21/2018 | 2 (40%) | 5 | 2 (10%) | 20 |
| 11/14/2018 | 2 (25%) | 8 | 6 (20%) | 30 |
| 11/7/2018 | 5 (62%) | 8 | 17 (39%) | 44 |
| 10/31/2018 | 2 (40%) | 5 | 4 (20%) | 20 |
| 10/24/2018 | 0 (0%) | 2 | 0 (0%) | 8 |
| 10/17/2018 | 3 (30%) | 10 | 4 (10%) | 39 |
| 10/10/2018 | 4 (57%) | 7 | 10 (36%) | 28 |
| 10/3/2018 | 3 (43%) | 7 | 8 (28%) | 29 |
| 9/26/2018 | 2 (50%) | 4 | 4 (27%) | 15 |
| 9/19/2018 | 2 (29%) | 7 | 3 (11%) | 27 |
| 9/12/2018 | 4 (36%) | 11 | 8 (20%) | 41 |
| 9/5/2018 | 0 (0%) | 4 | 0 (0%) | 16 |
| 8/29/2018 | 3 (100%) | 3 | 3 (25%) | 12 |
| 8/22/2018 | 1 (25%) | 4 | 1 (6%) | 16 |
| 8/15/2018 | 2 (22%) | 9 | 5 (14%) | 36 |
| 8/8/2018 | 1 (50%) | 2 | 1 (17%) | 6 |
| 5/9/2018 | 0 (0%) | 1 | 0 (0%) | 4 |
| 4/4/2018 | 1 (100%) | 1 | 1 (25%) | 4 |
| Total | 509 (47%) | 1087 | 831 (20%) | 4232 |


