Gideon Falls from Image
This series, of the issues I have purchased and cataloged, has never had a single non-cis-male creator work on it.
22 books.
- Gideon Falls #6 (8/15/2018) - (0+4)
- Gideon Falls #7 (10/17/2018) - (0+4)
- Gideon Falls #8 (11/14/2018) - (0+4)
- Gideon Falls #9 (12/19/2018) - (0+4)
- Gideon Falls #10 (1/16/2019) - (0+4)
- Gideon Falls #11 (2/13/2019) - (0+4)
- Gideon Falls #12 (4/17/2019) - (0+4)
- Gideon Falls #13 (5/15/2019) - (0+4)
- Gideon Falls #14 (6/19/2019) - (0+4)
- Gideon Falls #15 (7/17/2019) - (0+4)
- Gideon Falls #16 (8/14/2019) - (0+4)
- Gideon Falls #17 (10/16/2019) - (0+4)
- Gideon Falls #18 (11/13/2019) - (0+4)
- Gideon Falls #19 (12/11/2019) - (0+4)
- Gideon Falls #20 (1/8/2020) - (0+4)
- Gideon Falls #21 (2/5/2020) - (0+4)
- Gideon Falls #22 (6/17/2020) - (0+4)
- Gideon Falls #23 (7/15/2020) - (0+4)
- Gideon Falls #24 (8/19/2020) - (0+4)
- Gideon Falls #25 (9/23/2020) - (0+4)
- Gideon Falls #26 (10/21/2020) - (0+4)
- Gideon Falls #27 (12/23/2020) - (0+4)
A 👍 indicates a book with a least one non-cis-male creator. Numbers in parentheses are the total non-cis-male and total cis-male creators.