Angel from
This series, of the issues I have purchased and cataloged, has never had a single non-cis-male creator work on it.
- Angel #0 (4/17/2019) - (0+4)
- Angel #1 (5/29/2019) - (0+4)
- Angel #2 (6/26/2019) - (0+5)
- Angel #3 (7/31/2019) - (0+4)
- Angel #4 (8/28/2019) - (0+4)
- Angel #5 (9/25/2019) - (0+4)
- Angel #6 (10/23/2019) - (0+4)
- Angel #7 (11/27/2019) - (0+4)
- Angel #8 (12/18/2019) - (0+4)
- Angel #9 (2/26/2020) - (0+4)
- Angel #10 (3/25/2020) - (0+4)
- Angel #11 (6/24/2020) - (0+4)
- Angel #12 (7/22/2020) - (0+4)
- Angel #13 (8/26/2020) - (0+4)
- Angel #14 (9/23/2020) - (0+4)
- Angel #15 (10/28/2020) - (0+4)
- Angel #16 (11/25/2020) - (0+4)
A 👍 indicates a book with a least one non-cis-male creator. Numbers in parentheses are the total non-cis-male and total cis-male creators.