Alien from Marvel
This series, of the issues I have purchased and cataloged, has never had a single non-cis-male creator work on it.
17 books.
- Alien #1 (3/24/2021) - (0+4)
- Alien #2 (4/21/2021) - (0+4)
- Alien #3 (5/26/2021) - (0+4)
- Alien #4 (6/16/2021) - (0+4)
- Alien #5 (7/21/2021) - (0+4)
- Alien #6 (8/25/2021) - (0+4)
- Alien #7 (9/22/2021) - (0+4)
- Alien #8 (11/10/2021) - (0+4)
- Alien #9 (2/2/2022) - (0+4)
- Alien #10 (3/2/2022) - (0+4)
- Alien #11 (4/27/2022) - (0+4)
- Alien #12 (6/1/2022) - (0+4)
- Alien #1 (9/7/2022) - (0+4)
- Alien #2 (10/19/2022) - (0+4)
- Alien #3 (11/23/2022) - (0+4)
- Alien #4 (12/21/2022) - (0+4)
- Alien #5 (1/18/2023) - (0+4)
A 👍 indicates a book with a least one non-cis-male creator. Numbers in parentheses are the total non-cis-male and total cis-male creators.