Crossover from Image
This series, of the issues I have purchased and cataloged, has never had a single non-cis-male creator work on it.
13 books.
- Crossover #1 (11/4/2020) - (0+4)
- Crossover #2 (12/9/2020) - (0+4)
- Crossover #3 (1/6/2021) - (0+4)
- Crossover #4 (2/24/2021) - (0+4)
- Crossover #5 (3/31/2021) - (0+4)
- Crossover #6 (4/28/2021) - (0+4)
- Crossover #7 (6/30/2021) - (0+5)
- Crossover #8 (9/29/2021) - (0+4)
- Crossover #9 (10/27/2021) - (0+4)
- Crossover #10 (12/8/2021) - (0+7)
- Crossover #11 (2/2/2022) - (0+4)
- Crossover #12 (3/2/2022) - (0+7)
- Crossover #13 (5/11/2022) - (0+4)
A 👍 indicates a book with a least one non-cis-male creator. Numbers in parentheses are the total non-cis-male and total cis-male creators.