Batman/Catwoman from DC Comics
This series, of the issues I have purchased and cataloged, has never had a single non-cis-male creator work on it.
12 books.
- Batman/Catwoman #1 (12/2/2020) - (0+4)
- Batman/Catwoman #2 (1/20/2021) - (0+4)
- Batman/Catwoman #3 (2/17/2021) - (0+4)
- Batman/Catwoman #4 (3/31/2021) - (0+4)
- Batman/Catwoman #5 (6/2/2021) - (0+4)
- Batman/Catwoman #6 (8/18/2021) - (0+4)
- Batman/Catwoman #7 (9/8/2021) - (0+3)
- Batman/Catwoman #8 (10/20/2021) - (0+3)
- Batman/Catwoman #9 (12/22/2021) - (0+3)
- Batman/Catwoman #10 (2/9/2022) - (0+4)
- Batman/Catwoman #11 (4/13/2022) - (0+4)
- Batman/Catwoman #12 (6/29/2022) - (0+4)
A 👍 indicates a book with a least one non-cis-male creator. Numbers in parentheses are the total non-cis-male and total cis-male creators.